w series

Bottom discharge units for dependable crushing and grinding of most materials.

  • Ideal for processing heavy or wet materialshammer mill
  • Sizes from 6" laboratory units to 60" wide industrial grinders suitable for mining operations
  • Rotor configuration, RPM and screen size variable for optimum performance on your material
  • Wide selection of hammer materials in swinging or fixed mounts
  • Dust-tight or water-tight construction
  • All stainless steel construction available for food, chemical or other applications
  • Accepts both perforated and bar-type screens
  • Mill-top metal traps at no extra charge
  • Special configurations on request

 

Model Rotor Diameter Typical Horsepower Mill Speed (Maximum Rotor RPM)
W-6-L 9" 2 5,000
W-8-L 9" 3 5,000
W-8-H 16" 5-20 3,600
W-12-L 16" 10-20 3,600
W-16-L 16" 10-25 3,600
W-12-H 18" 15-50 3,000
W-16-H 18" 15-50 3,000
W-20-L 18" 20-50 3,000
W-25-L 18" 20-25 3,000
W-20-H 24" 25-75 2,800
W-25-H 24" 25-75 2,800
W-30-L 26" 50-100 2,400
W-36-L 26" 50-100 2,400
W-30-H 30" 50-150 1,800
W-36-H 30" 50-150 1,800
W-40-L 30" 50-150 1,800
W-50-L 30" 50-150 1,800
W-60-L 30" 50-150 1,800
W-40-H 40" 60-200 1,200
W-50-H 40" 60-200 1,200
W-60-H 40" 60-200 1,200

Home Page Profile Engineered Systems
Functions and Capability Application Data Form Recondtioned Mills
Free Testing Representatives in Europe & Asia Contact Us