wa series

Bottom discharge units for grinding moderately to highly abrasive materials.

Model Rotor Diameter Typical Horsepower Mill Speed (Maximum Rotor RPM)
WA-6-L 9" 2 5,000
WA-8-L 9" 3 5,000
WA-8-H 16" 5-20 3,600
WA-12-L 16" 10-20 3,600
WA-16-L 16" 10-25 3,600
WA-12-H 18" 15-50 3,000
WA-16-H 18" 15-50 3,000
WA-20-L 18" 20-50 3,000
WA-25-L 18" 20-25 3,000
WA-20-H 24" 25-75 2,800
WA-25-H 24" 25-75 2,800
WA-30-L 26" 50-100 2,400
WA-36-L 26" 50-100 2,400
WA-30-H 30" 50-150 1,800
WA-36-H 30" 50-150 1,800
WA-40-L 30" 50-150 1,800
WA-50-L 30" 50-150 1,800
WA-60-L 30" 50-150 1,800
WA-40-H 40" 60-200 1,200
WA-50-H 40" 60-200 1,200
WA-60-H 40" 60-200 1,200

Home Page Profile Engineered Systems
Functions and Capability Application Data Form Recondtioned Mills
Free Testing Representatives in Europe & Asia Contact Us